|
Top 100 H1B Visa Sponsors in FL since 2001
Resume Hint: Instantly post your resume to over 75 Career Sites.
| Rank | Company | H1B Visa Applications | H1B Visa Average Salary(2008) |
| 1 | University OF Florida | 945 | 176,463 |
| 2 | University of Miami | 609 | 94,071 |
| 3 | System Soft Technologies | 451 | 59,500 |
| 4 | Alpine Systems | 396 | 53,149 |
| 4 | Jackson Memorial Hospital | 396 | 77,963 |
| 6 | Jcg Technologies | 373 | 55,461 |
| 7 | Florida State University | 337 | 52,950 |
| 8 | HCL Systems | 314 | 51,699 |
| 9 | Fortune Technologies | 305 | 55,292 |
| 10 | CVS Pharmacy | 288 | 105,894 |
| 11 | Florida Hospital | 273 | 47,332 |
| 12 | Florida International University | 256 | 75,569 |
| 13 | Management Health Systems D b a Medpro | 248 | 59,570 |
| 13 | University of South Florida | 248 | 57,490 |
| 15 | University OF Central Florida | 230 | 53,708 |
| 16 | Teknisystems | 193 | 53,850 |
| 17 | Soft Computer Consultants | 171 | 414,601 |
| 18 | Siemens Power Generation | 160 | 69,689 |
| 19 | Patni Americas | 148 | 51,818 |
| 20 | Vcarve | 146 | 60,579 |
| 21 | School District of Philadelphia | 145 | 95,077 |
| 22 | Power Com Technologies | 141 | 64,931 |
| 23 | I t Software Solutions | 140 | 38,100 |
| 24 | Laconia Associates | 139 | 51,439 |
| 25 | H Lee Moffitt Cancer Center Research Institute | 135 | 45,308 |
| 26 | CitiGroup | 134 | 92,163 |
| 26 | Winn Dixie Stores | 134 | 98,081 |
| 28 | Verizon Communications | 131 | 87,864 |
| 29 | Florida Atlantic University | 130 | 58,257 |
| 30 | Tata Consultancy Services | 121 | 63,020 |
| 31 | USP | 116 | 51,011 |
| 32 | Larsen Toubro Infotech | 107 | 53,035 |
| 33 | Ez Info Systems | 102 | 57,836 |
| 33 | Ultimate Care | 102 | 49,235 |
| 33 | Lovelace Respiratory Research Institute | 102 | 62,720 |
| 36 | Motorola | 101 | 85,252 |
| 37 | Iblesoft | 99 | 51,988 |
| 38 | Satyam Computer Services | 98 | 62,657 |
| 39 | Nova Southeastern University | 96 | 68,601 |
| 40 | University Of Florida International Center | 94 | 59,464 |
| 41 | Ultramatics | 93 | 66,370 |
| 42 | Klarus | 91 | 49,253 |
| 43 | Global Infonet | 90 | 58,404 |
| 44 | Xceltech | 89 | 57,404 |
| 45 | Enterprise Business Solutions | 88 | 57,344 |
| 45 | Post Buckley Schuh Jernigan | 88 | 64,065 |
| 47 | Svaptech Systems | 85 | 56,988 |
| 48 | Nigasoft | 82 | 51,073 |
| 49 | Citrix Systems | 76 | 93,778 |
| 49 | Miami Children s Hospital | 76 | 78,050 |
| 51 | Florida Agricultural and Mechanical University | 75 | 53,220 |
| 51 | Starlims | 75 | 54,440 |
| 53 | Arrowhead Technologies | 74 | 47,708 |
| 53 | Modis | 74 | 89,538 |
| 55 | Oracle | 72 | 88,899 |
| 56 | kforce | 68 | 72,299 |
| 57 | Fujitsu Consulting | 67 | 67,978 |
| 57 | IBM | 67 | 81,881 |
| 59 | Baptist Hospital of Miami | 66 | 57,902 |
| 60 | Florida Blood Services | 65 | 45,094 |
| 60 | Manpower Group International | 65 | 54,918 |
| 62 | Simplex Info Systems | 64 | 59,999 |
| 62 | Mastech, Inc., A Mastech Holdings, Inc. Company | 64 | 72,732 |
| 62 | Collabera Inc previously known as GCI | 64 | 60,011 |
| 65 | Office Depot | 63 | 88,371 |
| 66 | Electro Mechanical Solutions | 62 | 44,371 |
| 66 | Rrootshell, Inc | 62 | 54,818 |
| 68 | Infosys Technologies | 61 | 61,211 |
| 69 | Professional Aviation Management | 60 | 45,278 |
| 69 | DHL Express | 60 | 71,034 |
| 69 | Vbell Systems | 60 | 53,523 |
| 72 | Blue Cross And Blue Shield Of Florida | 59 | 85,060 |
| 72 | Merrill Lynch | 59 | 65,612 |
| 74 | Clerysys | 58 | 48,998 |
| 74 | Cognizant Technology Solutions | 58 | 57,252 |
| 74 | Siemens Energy | 58 | 77,039 |
| 77 | Carnival | 57 | 84,266 |
| 78 | Cyberbest Technology | 55 | 56,185 |
| 78 | SGS Technologie | 55 | 57,436 |
| 80 | Milestone Consulting Group | 54 | 48,161 |
| 80 | University of North Florida | 54 | 53,349 |
| 82 | FIS Management Services | 51 | 74,345 |
| 82 | Smartsoft International | 51 | 66,900 |
| 84 | Publix Super Markets | 50 | 86,532 |
| 85 | International Systems Technologies | 49 | 52,901 |
| 85 | School Board of Broward County | 49 | 41,019 |
| 87 | LanceSoft | 48 | 80,174 |
| 87 | Corporate Computer Solutions | 48 | 2,360,025 |
| 87 | Campus Management | 48 | 81,078 |
| 87 | I Flex Solutions | 48 | 65,123 |
| 87 | Vensys Technologies | 48 | 60,442 |
| 92 | Jabil Circuit | 47 | 82,973 |
| 92 | Walgreen | 47 | 110,575 |
| 94 | Smith Hanley Consulting Group | 46 | 98,622 |
| 94 | Genesis ElderCare Rehabilitation Services | 46 | 67,385 |
| 94 | Management Health Systems | 46 | 58,312 |
| 94 | NU Info Systems | 46 | 61,479 |
| 94 | Pricewaterhousecoopers | 46 | 91,500 |
| 94 | Wyndham Vacation Ownership | 46 | 89,138 |
| 100 | Strategic Systems | 45 | 59,255 |
Job Hint: Submit your resume to the largest career web site in US.
|
|