|
Top 100 H1B Visa Sponsors in Hospitals since 2001
Resume Hint: Instantly Distribute your resume to up to 10,000 Top Recruiters!
| Rank | Company | H1B Visa Applications | H1B Visa Average Salary(2008) |
| 1 | Massachusetts General Hospital | 2,070 | 61,235 |
| 2 | Cleveland Clinic Foundation | 1,607 | 80,837 |
| 3 | Brigham and Women s Hospital | 1,557 | 59,302 |
| 4 | Memorial Sloan Kettering Cancer Center | 1,492 | 63,530 |
| 5 | Temple University | 1,181 | 61,049 |
| 6 | St Jude Childrens Research Hospital | 894 | 60,659 |
| 7 | Jackson Memorial Hospital | 845 | 54,978 |
| 8 | Children s Hospital | 695 | 59,899 |
| 9 | Beth Israel Medical Center | 686 | 59,265 |
| 10 | Children s Hospital of Philadelphia | 660 | 61,441 |
| 11 | Montefiore Medical Center | 592 | 67,701 |
| 12 | St Luke s Hospital | 578 | 57,167 |
| 13 | Henry Ford Health System | 553 | 89,741 |
| 14 | Bronx Lebanon Hospital Center | 537 | 75,064 |
| 15 | Roswell Park Cancer Institute | 463 | 76,302 |
| 16 | Cedars Sinai Medical Center | 433 | 58,811 |
| 17 | Partners Healthcare System | 410 | 65,014 |
| 18 | Marshfield Clinic | 380 | 146,058 |
| 19 | Florida Hospital | 365 | 46,193 |
| 20 | Fox Chase Cancer Center | 364 | 46,399 |
| 21 | Children s National Medical Center | 357 | 68,161 |
| 22 | Albert Einstein Medical Center | 331 | 67,040 |
| 23 | Department OF Veterans Affairs Medical Center | 305 | 184,186 |
| 24 | Abington Memorial Hospital | 296 | 52,493 |
| 25 | Barnes Jewish Hospital | 263 | 52,315 |
| 26 | Cincinnati Children s Hospital Medical Center | 256 | 72,207 |
| 27 | Rehabworks | 240 | - |
| 28 | Thomas Jefferson University Hospital | 237 | 50,291 |
| 29 | Detroit Medical Center | 233 | 62,796 |
| 30 | H Lee Moffitt Cancer Center Research Institute | 231 | 48,943 |
| 31 | Boston Medical Center | 230 | 61,751 |
| 32 | Penn State Milton S Hershey Medical Center | 221 | 101,905 |
| 33 | Hospital for Special Surgery | 220 | 60,102 |
| 34 | Caritas ST Elizabeth s Medical Center | 219 | 48,316 |
| 35 | Long Island College Hospital | 211 | 67,076 |
| 36 | Childrens Hospital Los Angeles | 202 | 50,536 |
| 37 | HH Medstar Health | 201 | 87,681 |
| 38 | Washington Hospital Center | 195 | 68,253 |
| 39 | Interfaith Medical Center | 188 | 59,197 |
| 40 | MeritCare Medical Group | 183 | 229,818 |
| 41 | William Beaumont Hospital | 176 | 66,193 |
| 42 | University of Maryland Medical System | 174 | 56,553 |
| 43 | Bridgeport Hospital | 173 | 64,987 |
| 44 | The Johns Hopkins Hospital | 168 | 55,199 |
| 45 | Miami Children s Hospital | 162 | 73,210 |
| 45 | Yale New Haven Hospital | 162 | 58,052 |
| 47 | Rush University Medical Center | 157 | 58,175 |
| 48 | Hospital of Saint Raphael | 152 | 102,085 |
| 48 | Rhode Island Hospital | 152 | 85,504 |
| 50 | OSF Saint Francis Medical Center | 148 | 74,531 |
| 51 | The Mclean Hospital | 146 | 59,197 |
| 52 | Suny Downstate Medical Center | 143 | 85,895 |
| 53 | The Methodist Hospital System | 141 | 58,615 |
| 54 | Children s Memorial Hospital | 139 | 44,782 |
| 54 | Lenox Hill Hospital | 139 | 67,439 |
| 56 | VA Medical Center | 136 | 194,503 |
| 57 | The Permanente Medical Group | 135 | 135,777 |
| 58 | Rochester General Hospital | 133 | 121,878 |
| 59 | VCU Health System Authority | 120 | 68,242 |
| 59 | Geisinger Clinic | 120 | 200,732 |
| 61 | ST John Hospital and Medical Center | 118 | 67,379 |
| 62 | Good Samaritan Hospital | 113 | 50,787 |
| 62 | Ochsner Clinic Foundation | 113 | 112,431 |
| 62 | The Western Pennsylvania Hospital | 113 | 105,784 |
| 65 | Eastern Maine Medical Center | 111 | 213,143 |
| 65 | Providence Hospital | 111 | 88,188 |
| 67 | Memorial Hermann Healthcare System | 107 | 72,970 |
| 68 | Griffin Hospital | 104 | 47,324 |
| 69 | Mercy Medical Center | 97 | 91,165 |
| 70 | VA North Texas Health Care System | 96 | 209,218 |
| 71 | Dartmouth Hitchcock Medical Center | 95 | 207,638 |
| 71 | Wellspan Health | 95 | 95,800 |
| 73 | SSM Health Care dba St Mary s Health Center | 92 | 48,814 |
| 74 | Evanston Northwestern Healthcare | 91 | 66,702 |
| 75 | Trinitas Hospital | 90 | 51,144 |
| 76 | Ucsf Medical Center | 84 | 89,864 |
| 77 | All About Staffing | 83 | - |
| 78 | Kaleida Health | 82 | 120,481 |
| 79 | Newark Beth Israel Medical Center | 81 | 60,349 |
| 79 | Rehabilitation Institute of Chicago | 81 | 51,919 |
| 81 | University Medical Associates | 79 | 150,000 |
| 81 | Altru Health System | 79 | 236,000 |
| 81 | Stanford Hospital and Clinics | 79 | 70,002 |
| 84 | Loyola University Medical Center | 77 | 138,181 |
| 84 | Appalachian Regional Healthcare | 77 | 103,888 |
| 86 | Baptist Hospital of Miami | 76 | 55,396 |
| 86 | Carilion Health System | 76 | 46,152 |
| 86 | NYU Downtown Hospital | 76 | 65,986 |
| 89 | Downtown Bronx Medical Associates | 75 | 118,439 |
| 90 | Flushing Hospital Medical Center | 74 | 67,954 |
| 90 | Baystate Medical Center | 74 | 49,714 |
| 90 | Inova Health System | 74 | 60,953 |
| 93 | East Los Angeles Doctors Hospital | 72 | - |
| 93 | Infinity Rehab | 72 | 62,860 |
| 93 | Memorial Hospital | 72 | 67,184 |
| 96 | Christus Spohn Health System | 71 | 65,424 |
| 96 | Scranton Temple Residency Program | 71 | 51,594 |
| 96 | The Feinstein Institute For Medical Research | 71 | 55,833 |
| 99 | University Medical Center | 69 | 40,283 |
| 100 | Scott White Memorial Hospital | 66 | 46,097 |
Resume Hint: Instantly post your resume to over 75 Career Sites.
|
|